ADMISSION » School fees
FEE STRUCTURE FOR 2015/2016 ACADEMIC SESSION
UNDERGRADUATE PROGRAMME – REGULAR
Categories |
Department |
Per Session |
||
300 level and above | 200 level | Fresher | ||
A |
Law, Computer Science and Computer Engineering | 315.000 fcfa | 360.000 fcfa | 360.000 fcfa |
* Acceptance | 30.000 fcfa | |||
* Development Levy | 30.000 fcfa | |||
* Library | 21.000 fcfa | |||
* Misc. | 60.000 fcfa | 60.000 fcfa | ||
Grand Total | 315.000 fcfa | 420.000 fcfa | 501.000 fcfa | |
B |
Accounting, Business Adm. Banking & Finance, Economics Mass Communication, Human Resource Management, International Relations, International Management | 300.000 fcfa | 300.000 fcfa | 300.000 fcfa |
* Acceptance | 30.000 fcfa | |||
* Development Levy | 30.000 fcfa | |||
* Library | 21.000 fcfa | |||
* Misc. | 30.000 fcfa | 60.000 fcfa | ||
Grand Total | 300.000 fcfa | 330.000 fcfa | 441.000 fcfa |
* All Students are encouraged to pay the school fee in full to reduce transaction costs and for convenience. However those wishing to pay in installment, can only pay 60% minimum and the remaining 40% not later than the 8th week of second semester. * Students on transfer, in addition to paying the corresponding tuition fee are to pay the Transfer fee of 60.000fcfa. * Any fee not paid within the stipulated periods would attract a penalty of 10.000fcfa. However, under certain circumstance further two weeks may be granted. |